%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.7
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
>>
endobj
7 0 obj
<<
/CreationDate (D:20250321160639Z)
/ModDate (D:20250321160801Z)
/Producer
/Title (Anthropology Department Dorothy F. Schmidt College of Arts & Letters Master of Arts Checklist )
/Creator
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [8 0 R 9 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Length 4360
/Subtype /XML
/Type /Metadata
>>
stream
pypdf
application/pdf
Anthropology Department Dorothy F. Schmidt College of Arts & Letters Master of Arts Checklist
uuid:852947d4-bc4e-11b2-0a00-bb261274a8b6
uuid:85299b0d-bc4e-11b2-0a00-ba581b3dabd7
fullyTagged
2025-03-21T16:06:39+00:00
pdfMakeAccessible (Linux)
version=1.1350.0, ma=1.1151.0, hinter=1.137.0, pageSegmentation=55, tableStructure=5
Downgraded
2025-03-21T16:06:39+00:00
pdfDowngradeTool (Linux)
version 1.7
uuid:852947d4-bc4e-11b2-0a00-95405761b157
2025-03-21T16:06:39Z
2025-03-21T16:06:39Z
2025-03-21T16:06:39Z
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/ParentTree 10 0 R
/ParentTreeNextKey 17
/K [11 0 R]
/RoleMap 12 0 R
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
/Suspects false
>>
endobj
6 0 obj
<<
/DisplayDocTitle true
>>
endobj
8 0 obj
<<
/Contents [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R]
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 2 0 R
/Resources 22 0 R
/Rotate 0
/StructParents 0
/Tabs /S
/Type /Page
/Annots []
>>
endobj
9 0 obj
<<
/Contents 23 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 2 0 R
/Resources 24 0 R
/Rotate 0
/StructParents 16
/Tabs /S
/Type /Page
/Annots []
>>
endobj
10 0 obj
<<
/Limits [0 16]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 32 0 R 32 0 R
33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R
53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R
63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R
73 0 R 72 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R
82 0 R 83 0 R 82 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R
91 0 R 92 0 R 92 0 R 92 0 R]
16 [93 0 R]
]
>>
endobj
11 0 obj
<<
/ADBE_FT 94 0 R
/ID (AD250214-0956-1151-ADBE-000000003716)
/K 95 0 R
/P 4 0 R
/S /Document
>>
endobj
12 0 obj
<<
/StyleSpan /Span
/Sub /Span
/Title /H1
>>
endobj
13 0 obj
<<
/Names [(AD250214-0956-1151-ADBE-000000003479) 96 0 R (AD250214-0956-1151-ADBE-000000003483) 27 0 R (AD250214-0956-1151-ADBE-000000003485) 28 0 R (AD250214-0956-1151-ADBE-000000003487) 29 0 R (AD250214-0956-1151-ADBE-000000003489) 30 0 R
(AD250214-0956-1151-ADBE-000000003491) 97 0 R (AD250214-0956-1151-ADBE-000000003492) 98 0 R (AD250214-0956-1151-ADBE-000000003493) 99 0 R (AD250214-0956-1151-ADBE-000000003494) 32 0 R (AD250214-0956-1151-ADBE-000000003495) 31 0 R
(AD250214-0956-1151-ADBE-000000003500) 100 0 R (AD250214-0956-1151-ADBE-000000003501) 101 0 R (AD250214-0956-1151-ADBE-000000003502) 33 0 R (AD250214-0956-1151-ADBE-000000003504) 102 0 R (AD250214-0956-1151-ADBE-000000003505) 103 0 R
(AD250214-0956-1151-ADBE-000000003506) 34 0 R (AD250214-0956-1151-ADBE-000000003508) 104 0 R (AD250214-0956-1151-ADBE-000000003509) 35 0 R (AD250214-0956-1151-ADBE-000000003511) 105 0 R (AD250214-0956-1151-ADBE-000000003512) 36 0 R
(AD250214-0956-1151-ADBE-000000003514) 106 0 R (AD250214-0956-1151-ADBE-000000003515) 37 0 R (AD250214-0956-1151-ADBE-000000003517) 107 0 R (AD250214-0956-1151-ADBE-000000003518) 108 0 R (AD250214-0956-1151-ADBE-000000003519) 38 0 R
(AD250214-0956-1151-ADBE-000000003521) 109 0 R (AD250214-0956-1151-ADBE-000000003522) 39 0 R (AD250214-0956-1151-ADBE-000000003524) 110 0 R (AD250214-0956-1151-ADBE-000000003525) 40 0 R (AD250214-0956-1151-ADBE-000000003527) 111 0 R
(AD250214-0956-1151-ADBE-000000003528) 112 0 R (AD250214-0956-1151-ADBE-000000003529) 113 0 R (AD250214-0956-1151-ADBE-000000003530) 41 0 R (AD250214-0956-1151-ADBE-000000003532) 114 0 R (AD250214-0956-1151-ADBE-000000003533) 42 0 R
(AD250214-0956-1151-ADBE-000000003535) 115 0 R (AD250214-0956-1151-ADBE-000000003536) 43 0 R (AD250214-0956-1151-ADBE-000000003538) 116 0 R (AD250214-0956-1151-ADBE-000000003539) 117 0 R (AD250214-0956-1151-ADBE-000000003540) 118 0 R
(AD250214-0956-1151-ADBE-000000003541) 44 0 R (AD250214-0956-1151-ADBE-000000003543) 119 0 R (AD250214-0956-1151-ADBE-000000003544) 45 0 R (AD250214-0956-1151-ADBE-000000003546) 120 0 R (AD250214-0956-1151-ADBE-000000003547) 46 0 R
(AD250214-0956-1151-ADBE-000000003549) 121 0 R (AD250214-0956-1151-ADBE-000000003550) 122 0 R (AD250214-0956-1151-ADBE-000000003551) 123 0 R (AD250214-0956-1151-ADBE-000000003552) 47 0 R (AD250214-0956-1151-ADBE-000000003554) 124 0 R
(AD250214-0956-1151-ADBE-000000003555) 48 0 R (AD250214-0956-1151-ADBE-000000003557) 125 0 R (AD250214-0956-1151-ADBE-000000003558) 49 0 R (AD250214-0956-1151-ADBE-000000003560) 126 0 R (AD250214-0956-1151-ADBE-000000003561) 127 0 R
(AD250214-0956-1151-ADBE-000000003562) 128 0 R (AD250214-0956-1151-ADBE-000000003563) 50 0 R (AD250214-0956-1151-ADBE-000000003565) 129 0 R (AD250214-0956-1151-ADBE-000000003566) 51 0 R (AD250214-0956-1151-ADBE-000000003568) 130 0 R
(AD250214-0956-1151-ADBE-000000003569) 52 0 R (AD250214-0956-1151-ADBE-000000003571) 131 0 R (AD250214-0956-1151-ADBE-000000003572) 132 0 R (AD250214-0956-1151-ADBE-000000003573) 133 0 R (AD250214-0956-1151-ADBE-000000003574) 53 0 R
(AD250214-0956-1151-ADBE-000000003576) 134 0 R (AD250214-0956-1151-ADBE-000000003577) 54 0 R (AD250214-0956-1151-ADBE-000000003579) 135 0 R (AD250214-0956-1151-ADBE-000000003580) 55 0 R (AD250214-0956-1151-ADBE-000000003582) 136 0 R
(AD250214-0956-1151-ADBE-000000003583) 137 0 R (AD250214-0956-1151-ADBE-000000003584) 138 0 R (AD250214-0956-1151-ADBE-000000003585) 57 0 R (AD250214-0956-1151-ADBE-000000003586) 56 0 R (AD250214-0956-1151-ADBE-000000003589) 58 0 R
(AD250214-0956-1151-ADBE-000000003591) 139 0 R (AD250214-0956-1151-ADBE-000000003592) 59 0 R (AD250214-0956-1151-ADBE-000000003594) 140 0 R (AD250214-0956-1151-ADBE-000000003595) 60 0 R (AD250214-0956-1151-ADBE-000000003597) 141 0 R
(AD250214-0956-1151-ADBE-000000003598) 142 0 R (AD250214-0956-1151-ADBE-000000003599) 143 0 R (AD250214-0956-1151-ADBE-000000003600) 61 0 R (AD250214-0956-1151-ADBE-000000003602) 144 0 R (AD250214-0956-1151-ADBE-000000003603) 145 0 R
(AD250214-0956-1151-ADBE-000000003604) 62 0 R (AD250214-0956-1151-ADBE-000000003606) 146 0 R (AD250214-0956-1151-ADBE-000000003607) 63 0 R (AD250214-0956-1151-ADBE-000000003609) 147 0 R (AD250214-0956-1151-ADBE-000000003610) 64 0 R
(AD250214-0956-1151-ADBE-000000003612) 148 0 R (AD250214-0956-1151-ADBE-000000003613) 149 0 R (AD250214-0956-1151-ADBE-000000003614) 150 0 R (AD250214-0956-1151-ADBE-000000003615) 65 0 R (AD250214-0956-1151-ADBE-000000003617) 151 0 R
(AD250214-0956-1151-ADBE-000000003618) 66 0 R (AD250214-0956-1151-ADBE-000000003620) 152 0 R (AD250214-0956-1151-ADBE-000000003621) 67 0 R (AD250214-0956-1151-ADBE-000000003623) 153 0 R (AD250214-0956-1151-ADBE-000000003624) 154 0 R
(AD250214-0956-1151-ADBE-000000003625) 155 0 R (AD250214-0956-1151-ADBE-000000003626) 68 0 R (AD250214-0956-1151-ADBE-000000003628) 156 0 R (AD250214-0956-1151-ADBE-000000003629) 69 0 R (AD250214-0956-1151-ADBE-000000003631) 157 0 R
(AD250214-0956-1151-ADBE-000000003632) 70 0 R (AD250214-0956-1151-ADBE-000000003634) 158 0 R (AD250214-0956-1151-ADBE-000000003635) 159 0 R (AD250214-0956-1151-ADBE-000000003636) 160 0 R (AD250214-0956-1151-ADBE-000000003637) 71 0 R
(AD250214-0956-1151-ADBE-000000003639) 161 0 R (AD250214-0956-1151-ADBE-000000003640) 162 0 R (AD250214-0956-1151-ADBE-000000003641) 72 0 R (AD250214-0956-1151-ADBE-000000003643) 73 0 R (AD250214-0956-1151-ADBE-000000003646) 163 0 R
(AD250214-0956-1151-ADBE-000000003647) 74 0 R (AD250214-0956-1151-ADBE-000000003649) 164 0 R (AD250214-0956-1151-ADBE-000000003650) 75 0 R (AD250214-0956-1151-ADBE-000000003652) 165 0 R (AD250214-0956-1151-ADBE-000000003653) 166 0 R
(AD250214-0956-1151-ADBE-000000003654) 167 0 R (AD250214-0956-1151-ADBE-000000003655) 76 0 R (AD250214-0956-1151-ADBE-000000003657) 168 0 R (AD250214-0956-1151-ADBE-000000003658) 77 0 R (AD250214-0956-1151-ADBE-000000003660) 169 0 R
(AD250214-0956-1151-ADBE-000000003661) 78 0 R (AD250214-0956-1151-ADBE-000000003663) 170 0 R (AD250214-0956-1151-ADBE-000000003664) 171 0 R (AD250214-0956-1151-ADBE-000000003665) 172 0 R (AD250214-0956-1151-ADBE-000000003666) 79 0 R
(AD250214-0956-1151-ADBE-000000003668) 173 0 R (AD250214-0956-1151-ADBE-000000003669) 80 0 R (AD250214-0956-1151-ADBE-000000003671) 174 0 R (AD250214-0956-1151-ADBE-000000003672) 81 0 R (AD250214-0956-1151-ADBE-000000003674) 175 0 R
(AD250214-0956-1151-ADBE-000000003675) 176 0 R (AD250214-0956-1151-ADBE-000000003676) 177 0 R (AD250214-0956-1151-ADBE-000000003677) 82 0 R (AD250214-0956-1151-ADBE-000000003679) 83 0 R (AD250214-0956-1151-ADBE-000000003682) 178 0 R
(AD250214-0956-1151-ADBE-000000003683) 84 0 R (AD250214-0956-1151-ADBE-000000003685) 179 0 R (AD250214-0956-1151-ADBE-000000003686) 85 0 R (AD250214-0956-1151-ADBE-000000003688) 180 0 R (AD250214-0956-1151-ADBE-000000003689) 181 0 R
(AD250214-0956-1151-ADBE-000000003690) 182 0 R (AD250214-0956-1151-ADBE-000000003691) 86 0 R (AD250214-0956-1151-ADBE-000000003693) 183 0 R (AD250214-0956-1151-ADBE-000000003694) 87 0 R (AD250214-0956-1151-ADBE-000000003696) 184 0 R
(AD250214-0956-1151-ADBE-000000003697) 88 0 R (AD250214-0956-1151-ADBE-000000003699) 185 0 R (AD250214-0956-1151-ADBE-000000003700) 89 0 R (AD250214-0956-1151-ADBE-000000003702) 90 0 R (AD250214-0956-1151-ADBE-000000003704) 91 0 R
(AD250214-0956-1151-ADBE-000000003706) 92 0 R (AD250214-0956-1151-ADBE-000000003711) 93 0 R (AD250214-0956-1151-ADBE-000000003713) 25 0 R (AD250214-0956-1151-ADBE-000000003714) 26 0 R (AD250214-0956-1151-ADBE-000000003715) 95 0 R
(AD250214-0956-1151-ADBE-000000003716) 11 0 R <52313043315F4D6173746572E2805F41443235303231342D303935362D313135312D414442452D303030303030303033353834> 138 0 R (R11C1_Methods__AD250214-0956-1151-ADBE-000000003599) 143 0 R (R12C1_Research_AD250214-0956-1151-ADBE-000000003603) 145 0 R (R13C1_Research_AD250214-0956-1151-ADBE-000000003614) 150 0 R
(R14C1_Research_AD250214-0956-1151-ADBE-000000003625) 155 0 R (R15C1_At_Least_AD250214-0956-1151-ADBE-000000003636) 160 0 R (R16C1_Internsh_AD250214-0956-1151-ADBE-000000003640) 162 0 R (R17C1_Advanced_AD250214-0956-1151-ADBE-000000003654) 167 0 R (R18C1_Advanced_AD250214-0956-1151-ADBE-000000003665) 172 0 R
(R19C1_Directed_AD250214-0956-1151-ADBE-000000003676) 177 0 R (R20C1_Special__AD250214-0956-1151-ADBE-000000003690) 182 0 R (R2C1_Core_Req_AD250214-0956-1151-ADBE-000000003501) 101 0 R (R3C1_Course_N_AD250214-0956-1151-ADBE-000000003505) 103 0 R (R3C2_Course_N_AD250214-0956-1151-ADBE-000000003508) 104 0 R
(R3C3_#_of_Cre_AD250214-0956-1151-ADBE-000000003511) 105 0 R (R3C4_Credits__AD250214-0956-1151-ADBE-000000003514) 106 0 R (R4C1_Seminar:_AD250214-0956-1151-ADBE-000000003518) 108 0 R (R5C1_Proposal_AD250214-0956-1151-ADBE-000000003529) 113 0 R (R6C1_Seminar__AD250214-0956-1151-ADBE-000000003540) 118 0 R
(R7C1_Seminar:_AD250214-0956-1151-ADBE-000000003551) 123 0 R (R8C1_Seminar:_AD250214-0956-1151-ADBE-000000003562) 128 0 R (R9C1_Quantita_AD250214-0956-1151-ADBE-000000003573) 133 0 R]
>>
endobj
14 0 obj
<<
/Length 1318
/Filter /FlateDecode
>>
stream
HWn6}WP0̈EIb8F@^kKI`II8n̐s%bt={wvu%DFgZ܀vVΊ"b4di(fQhAE֏[\F~#-c
idb=c|.T,5k1Ie
}c/D)iQM
mXߢH"e
c+40/c+Zڀq
8?nlSډ2HU.ΚyF8Hl@nPo|9in(T`X8SFŊ𰙑sC\ׄDBLCQoPHekϞْOk4wsMlr"jqu+`#M{EyZWa*|iNQ{A_ߗus! s@ZJLbrl72l)10 ""Q/=Rb5i+Mj(Ot|AABCKGv4;bWһ%bT㐠 vT bg;]#ٜ;vhE0G,,V+^)'VNU/Y`kA
7|vsϜwss|~/L} >+o}8`9-_
jKpgY1stP6%)}:T
F8UGxA]xSyr> W|i.F˪jWv]35]ȃu^$1R6jo
Y[k8|DL]+QİZݛixi.\ϺKNS/ʒ~&M>-!hvQ5JlD,7_IhT9<9KIF>,
TᜱAF|uLP-!Pno {o
w$kjKiIadx|ILΩ6N1