%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230525141217+00'00')
/ModDate (D:20230525141216+00'00')
/Keywords (DAFK_6cqGKg,BAC0tol1Dt8)
/Author (Mayra Villacrez Saenz)
/Title (FAU College of Arts and Letters - September Newsletter )
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 100009
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [13 0 R 14 0 R 15 0 R 16 0 R]
/Contents 17 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 18 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R]
/Contents 24 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Limits [0 100008]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 30 0 R 31 0 R 31 0 R 31 0 R
31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R 31 0 R
32 0 R 33 0 R 34 0 R 34 0 R 34 0 R 35 0 R 36 0 R 37 0 R 37 0 R 37 0 R
37 0 R 37 0 R 37 0 R 37 0 R 37 0 R 37 0 R 37 0 R 37 0 R 38 0 R 39 0 R
40 0 R 40 0 R 40 0 R 41 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R
47 0 R 48 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R
49 0 R 49 0 R 50 0 R 50 0 R 50 0 R 50 0 R]
1 [51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 56 0 R 57 0 R 57 0 R 57 0 R
57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 58 0 R 59 0 R 60 0 R
61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R
61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 62 0 R 63 0 R 63 0 R 63 0 R 64 0 R
65 0 R 66 0 R 66 0 R 67 0 R 67 0 R 67 0 R 67 0 R 67 0 R 67 0 R 67 0 R
67 0 R 67 0 R 67 0 R 67 0 R 68 0 R 69 0 R 70 0 R 70 0 R 70 0 R 71 0 R
71 0 R 71 0 R 71 0 R 71 0 R 72 0 R 72 0 R 72 0 R 73 0 R 74 0 R 75 0 R
76 0 R 77 0 R 78 0 R]
100000 79 0 R 100001 80 0 R 100002 81 0 R
100003 82 0 R 100004 83 0 R 100005 84 0 R 100006 85 0 R 100007 86 0 R
100008 87 0 R]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [88 0 R]
/ID (node00017295)
>>
endobj
11 0 obj
<<
/Names [(node00017295) 10 0 R (node00017296) 25 0 R (node00017297) 29 0 R (node00017300) 89 0 R (node00017302) 88 0 R
(node00017303) 90 0 R (node00017304) 91 0 R (node00017305) 92 0 R (node00017306) 93 0 R (node00017307) 94 0 R
(node00017308) 95 0 R (node00017309) 96 0 R (node00017312) 97 0 R (node00017313) 98 0 R (node00017314) 99 0 R
(node00017315) 100 0 R (node00017316) 101 0 R (node00017317) 26 0 R (node00017328) 102 0 R (node00017329) 103 0 R
(node00017330) 104 0 R (node00017331) 27 0 R (node00017332) 79 0 R (node00017333) 105 0 R (node00017337) 80 0 R
(node00017338) 106 0 R (node00017342) 81 0 R (node00017343) 107 0 R (node00017344) 108 0 R (node00017345) 109 0 R
(node00017346) 28 0 R (node00017347) 110 0 R (node00017348) 111 0 R (node00017349) 112 0 R (node00017350) 113 0 R
(node00017351) 114 0 R (node00017352) 115 0 R (node00017353) 30 0 R (node00017364) 116 0 R (node00017365) 117 0 R
(node00017366) 118 0 R (node00017367) 31 0 R (node00017368) 32 0 R (node00017369) 119 0 R (node00017370) 33 0 R
(node00017371) 120 0 R (node00017372) 34 0 R (node00017373) 121 0 R (node00017374) 122 0 R (node00017375) 123 0 R
(node00017376) 35 0 R (node00017377) 82 0 R (node00017378) 36 0 R (node00017379) 37 0 R (node00017380) 124 0 R
(node00017381) 38 0 R (node00017382) 125 0 R (node00017383) 39 0 R (node00017384) 126 0 R (node00017385) 127 0 R
(node00017386) 128 0 R (node00017387) 40 0 R (node00017388) 129 0 R (node00017389) 130 0 R (node00017390) 131 0 R
(node00017391) 41 0 R (node00017392) 132 0 R (node00017393) 42 0 R (node00017394) 133 0 R (node00017395) 134 0 R
(node00017396) 135 0 R (node00017397) 43 0 R (node00017398) 44 0 R (node00017399) 136 0 R (node00017400) 137 0 R
(node00017401) 138 0 R (node00017402) 45 0 R (node00017403) 139 0 R (node00017404) 140 0 R (node00017405) 141 0 R
(node00017406) 46 0 R (node00017411) 142 0 R (node00017412) 143 0 R (node00017413) 144 0 R (node00017414) 47 0 R
(node00017415) 145 0 R (node00017416) 48 0 R (node00017417) 146 0 R (node00017418) 147 0 R (node00017419) 148 0 R
(node00017420) 49 0 R (node00017421) 149 0 R (node00017422) 50 0 R (node00017424) 150 0 R (node00017425) 151 0 R
(node00017426) 152 0 R (node00017427) 153 0 R (node00017428) 154 0 R (node00017429) 155 0 R (node00017433) 156 0 R
(node00017434) 157 0 R (node00017435) 158 0 R (node00017436) 51 0 R (node00017437) 159 0 R (node00017438) 160 0 R
(node00017439) 161 0 R (node00017440) 52 0 R (node00017444) 162 0 R (node00017445) 163 0 R (node00017446) 164 0 R
(node00017447) 53 0 R (node00017448) 83 0 R (node00017449) 165 0 R (node00017453) 84 0 R (node00017454) 166 0 R
(node00017458) 85 0 R (node00017459) 167 0 R (node00017460) 168 0 R (node00017461) 169 0 R (node00017462) 54 0 R
(node00017463) 170 0 R (node00017464) 171 0 R (node00017465) 172 0 R (node00017466) 55 0 R (node00017474) 173 0 R
(node00017475) 174 0 R (node00017476) 175 0 R (node00017477) 56 0 R (node00017492) 176 0 R (node00017493) 177 0 R
(node00017494) 178 0 R (node00017495) 57 0 R (node00017498) 179 0 R (node00017499) 58 0 R (node00017500) 86 0 R
(node00017501) 59 0 R (node00017502) 60 0 R (node00017503) 180 0 R (node00017504) 181 0 R (node00017505) 182 0 R
(node00017506) 61 0 R (node00017507) 183 0 R (node00017508) 62 0 R (node00017509) 184 0 R (node00017510) 185 0 R
(node00017511) 186 0 R (node00017512) 63 0 R (node00017513) 64 0 R (node00017514) 65 0 R (node00017515) 87 0 R
(node00017516) 66 0 R (node00017517) 67 0 R (node00017518) 68 0 R (node00017519) 187 0 R (node00017520) 69 0 R
(node00017521) 188 0 R (node00017522) 70 0 R (node00017523) 189 0 R (node00017524) 190 0 R (node00017525) 191 0 R
(node00017526) 71 0 R (node00017527) 192 0 R (node00017528) 193 0 R (node00017529) 194 0 R (node00017530) 72 0 R
(node00017531) 195 0 R (node00017532) 196 0 R (node00017533) 197 0 R (node00017534) 73 0 R (node00017535) 74 0 R
(node00017536) 198 0 R (node00017537) 199 0 R (node00017538) 200 0 R (node00017539) 75 0 R (node00017540) 201 0 R
(node00017541) 202 0 R (node00017542) 203 0 R (node00017543) 76 0 R (node00017544) 204 0 R (node00017545) 77 0 R
(node00017548) 205 0 R (node00017549) 206 0 R (node00017550) 207 0 R (node00017551) 78 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 208 0 R
/XObject <<
/X4 209 0 R
/X5 210 0 R
/X7 211 0 R
/X9 212 0 R
/X10 213 0 R
/X12 214 0 R
>>
/Font 215 0 R
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [478.2601 12.4684448 507.48557 41.693848]
/A 216 0 R
/StructParent 100000
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [514.46429 12.4684448 543.68976 41.693848]
/A 217 0 R
/StructParent 100001
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [550.67407 13.7295532 578.40076 41.456238]
/A 218 0 R
/StructParent 100002
>>
endobj
16 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [35.74963 388.9256 97.197983 403.16367]
/A 219 0 R
/StructParent 100003
>>
endobj
17 0 obj
<<
/Length 15290
/Filter /FlateDecode
>>
stream
x}ɮ,m|E
(@-߶e4s+}$Q:J=z10y]l[}|ÐjR-9||ZĻ!2~ ǟ?۟t!q>W)>%_ĐԼ݃/C>pϵW|
|M|ۿ~w?9~O4}[r/w|Z9r+{+$'JЀ,.S>z+w-c)2= wEأ:jwWTqހڭr>
t`|#ZZa}ހBUvbtaW|m;F]xLl&`E0:_0D%CbBuY#`)XxV%EZ< Sw wXv|{HT0<¿`,`<Ν(3n#l_^
M_ihn8<d/|vjA 謁LP0lc F\Bfn$PY/߄/`vnM`/zJѯq
g[hJԏN8.0j~*H̃kc;߇~ 5}no]d!soѧ{D
:Z:0fi|-=C% t6CA/Ԓ`n.I80'!k1N)%
9Pv^}'=SC=hjAEVNϿAp]\@{A 22ۡ
ʃ6۱gqz82c]qCn|5l2u
d
b~#38AYڀ
IPR3Ò1C1hý!
TaL#vO-fp}̍23"yOCHn\ȠN иkЫd6fevdS!2 \6, Bv@ 8,53PӃV'