%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230525141412+00'00')
/ModDate (D:20230525141412+00'00')
/Keywords (DAFb4LE5ERU,BAC0tol1Dt8)
/Author (Student Ambassador)
/Title (March Newsletter -- rameen)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R 9 0 R]
/Count 3
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 10 0 R
/ParentTreeNextKey 100014
/K [11 0 R]
/IDTree 12 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 13 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [14 0 R 15 0 R 16 0 R]
/Contents 17 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 18 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R]
/Contents 25 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Type /Page
/Resources 26 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [27 0 R 28 0 R 29 0 R 30 0 R 31 0 R]
/Contents 32 0 R
/StructParents 2
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
10 0 obj
<<
/Limits [0 100013]
/Nums [0 [33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 37 0 R 38 0 R 38 0 R 38 0 R 38 0 R
38 0 R 38 0 R 38 0 R 38 0 R 38 0 R 39 0 R 40 0 R 40 0 R 41 0 R 42 0 R
43 0 R 43 0 R 44 0 R 44 0 R 44 0 R 44 0 R 45 0 R 45 0 R 46 0 R 47 0 R
48 0 R 49 0 R 50 0 R]
1 [51 0 R 52 0 R 53 0 R 54 0 R 54 0 R 55 0 R 55 0 R 55 0 R 55 0 R 55 0 R
56 0 R 57 0 R 57 0 R 58 0 R 58 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R
63 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R 64 0 R
64 0 R 64 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R]
2 [72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 77 0 R 77 0 R 77 0 R 77 0 R
77 0 R 77 0 R 77 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R
84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R
93 0 R 93 0 R 93 0 R 93 0 R 93 0 R 93 0 R 93 0 R 94 0 R 95 0 R 96 0 R
97 0 R 98 0 R 99 0 R]
100000 100 0 R 100001 101 0 R
100002 102 0 R 100003 103 0 R 100004 104 0 R 100005 105 0 R 100006 106 0 R
100007 107 0 R 100008 108 0 R 100009 109 0 R 100010 110 0 R 100011 111 0 R
100012 112 0 R 100013 113 0 R]
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [114 0 R]
/ID (node00029217)
>>
endobj
12 0 obj
<<
/Names [(node00029217) 11 0 R (node00029218) 33 0 R (node00029225) 114 0 R (node00029226) 115 0 R (node00029227) 116 0 R
(node00029228) 117 0 R (node00029229) 118 0 R (node00029230) 119 0 R (node00029231) 120 0 R (node00029232) 121 0 R
(node00029236) 122 0 R (node00029237) 123 0 R (node00029238) 124 0 R (node00029257) 125 0 R (node00029258) 126 0 R
(node00029259) 127 0 R (node00029260) 34 0 R (node00029261) 128 0 R (node00029262) 129 0 R (node00029263) 130 0 R
(node00029264) 35 0 R (node00029265) 131 0 R (node00029266) 132 0 R (node00029267) 133 0 R (node00029268) 36 0 R
(node00029269) 134 0 R (node00029270) 135 0 R (node00029271) 136 0 R (node00029272) 37 0 R (node00029273) 137 0 R
(node00029274) 138 0 R (node00029275) 139 0 R (node00029276) 38 0 R (node00029277) 39 0 R (node00029278) 140 0 R
(node00029279) 141 0 R (node00029280) 142 0 R (node00029281) 40 0 R (node00029282) 143 0 R (node00029283) 144 0 R
(node00029284) 145 0 R (node00029285) 41 0 R (node00029286) 146 0 R (node00029287) 147 0 R (node00029288) 148 0 R
(node00029289) 42 0 R (node00029290) 149 0 R (node00029291) 150 0 R (node00029292) 151 0 R (node00029293) 43 0 R
(node00029294) 152 0 R (node00029295) 44 0 R (node00029296) 153 0 R (node00029297) 45 0 R (node00029298) 154 0 R
(node00029299) 46 0 R (node00029300) 155 0 R (node00029301) 156 0 R (node00029302) 157 0 R (node00029303) 47 0 R
(node00029304) 48 0 R (node00029305) 158 0 R (node00029306) 159 0 R (node00029307) 160 0 R (node00029308) 49 0 R
(node00029309) 100 0 R (node00029310) 161 0 R (node00029314) 101 0 R (node00029315) 162 0 R (node00029319) 102 0 R
(node00029320) 163 0 R (node00029321) 164 0 R (node00029322) 165 0 R (node00029323) 50 0 R (node00029325) 166 0 R
(node00029326) 167 0 R (node00029327) 168 0 R (node00029328) 169 0 R (node00029329) 170 0 R (node00029330) 171 0 R
(node00029334) 172 0 R (node00029335) 173 0 R (node00029336) 174 0 R (node00029337) 51 0 R (node00029354) 175 0 R
(node00029355) 176 0 R (node00029356) 177 0 R (node00029357) 52 0 R (node00029358) 178 0 R (node00029359) 179 0 R
(node00029360) 180 0 R (node00029361) 53 0 R (node00029362) 181 0 R (node00029363) 182 0 R (node00029364) 183 0 R
(node00029365) 54 0 R (node00029366) 184 0 R (node00029367) 185 0 R (node00029368) 186 0 R (node00029369) 55 0 R
(node00029370) 187 0 R (node00029371) 56 0 R (node00029372) 57 0 R (node00029373) 103 0 R (node00029374) 58 0 R
(node00029375) 188 0 R (node00029376) 59 0 R (node00029377) 104 0 R (node00029378) 60 0 R (node00029381) 189 0 R
(node00029382) 190 0 R (node00029383) 191 0 R (node00029384) 61 0 R (node00029385) 192 0 R (node00029386) 193 0 R
(node00029387) 194 0 R (node00029388) 62 0 R (node00029389) 195 0 R (node00029390) 196 0 R (node00029391) 197 0 R
(node00029392) 63 0 R (node00029393) 198 0 R (node00029394) 199 0 R (node00029395) 200 0 R (node00029396) 64 0 R
(node00029397) 201 0 R (node00029398) 65 0 R (node00029399) 105 0 R (node00029400) 66 0 R (node00029401) 67 0 R
(node00029407) 202 0 R (node00029408) 203 0 R (node00029409) 204 0 R (node00029410) 68 0 R (node00029411) 69 0 R
(node00029412) 205 0 R (node00029413) 206 0 R (node00029414) 207 0 R (node00029415) 70 0 R (node00029416) 106 0 R
(node00029417) 208 0 R (node00029421) 107 0 R (node00029422) 209 0 R (node00029426) 108 0 R (node00029427) 210 0 R
(node00029428) 211 0 R (node00029429) 212 0 R (node00029430) 71 0 R (node00029432) 213 0 R (node00029433) 214 0 R
(node00029434) 215 0 R (node00029435) 216 0 R (node00029436) 217 0 R (node00029437) 218 0 R (node00029441) 219 0 R
(node00029442) 220 0 R (node00029443) 221 0 R (node00029444) 72 0 R (node00029445) 222 0 R (node00029446) 223 0 R
(node00029447) 224 0 R (node00029448) 73 0 R (node00029468) 225 0 R (node00029469) 226 0 R (node00029470) 227 0 R
(node00029471) 74 0 R (node00029472) 228 0 R (node00029473) 229 0 R (node00029474) 230 0 R (node00029475) 75 0 R
(node00029476) 231 0 R (node00029477) 76 0 R (node00029478) 232 0 R (node00029479) 233 0 R (node00029480) 234 0 R
(node00029481) 77 0 R (node00029482) 78 0 R (node00029483) 235 0 R (node00029484) 79 0 R (node00029485) 80 0 R
(node00029486) 81 0 R (node00029487) 236 0 R (node00029488) 82 0 R (node00029489) 83 0 R (node00029490) 84 0 R
(node00029491) 237 0 R (node00029492) 85 0 R (node00029493) 86 0 R (node00029494) 109 0 R (node00029495) 87 0 R
(node00029496) 238 0 R (node00029497) 239 0 R (node00029498) 240 0 R (node00029499) 88 0 R (node00029500) 89 0 R
(node00029501) 241 0 R (node00029502) 90 0 R (node00029503) 242 0 R (node00029504) 243 0 R (node00029505) 244 0 R
(node00029506) 91 0 R (node00029507) 245 0 R (node00029508) 246 0 R (node00029509) 247 0 R (node00029510) 92 0 R
(node00029511) 248 0 R (node00029512) 249 0 R (node00029513) 250 0 R (node00029514) 93 0 R (node00029515) 110 0 R
(node00029516) 94 0 R (node00029517) 251 0 R (node00029518) 95 0 R (node00029521) 252 0 R (node00029522) 253 0 R
(node00029523) 254 0 R (node00029524) 96 0 R (node00029525) 97 0 R (node00029526) 255 0 R (node00029527) 256 0 R
(node00029528) 257 0 R (node00029529) 98 0 R (node00029530) 111 0 R (node00029531) 258 0 R (node00029535) 112 0 R
(node00029536) 259 0 R (node00029540) 113 0 R (node00029541) 260 0 R (node00029542) 261 0 R (node00029543) 262 0 R
(node00029544) 99 0 R]
>>
endobj
13 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 263 0 R
/XObject <<
/X4 264 0 R
/X8 265 0 R
/X9 266 0 R
/X10 267 0 R
/X17 268 0 R
>>
/Font 269 0 R
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [269.56317 13.0241699 298.78864 42.249634]
/A 270 0 R
/StructParent 100000
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [305.76736 13.0241699 334.99283 42.249634]
/A 271 0 R
/StructParent 100001
>>
endobj
16 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [341.97714 14.2852783 369.70386 42.011963]
/A 272 0 R
/StructParent 100002
>>
endobj
17 0 obj
<<
/Length 4640
/Filter /FlateDecode
>>
stream
x]Kϯs Ӭ0X }'INdvvYKv$ROYU'ɮnv,~e6?&_id&p ӿrӯg٥X~ Mſzn*T\Ns#b)QRvŧlB,>vL!jBUU)\llM`3o՛חӛ^!(Xs`S,. m6 8\B ӇK,8[/ܝ
cжTBe*ǰJ964ohS)5UEM~Lu'L'.s֔D*Os@Ƃ )6IF(2*ϪuGBGco8L&L&Nl|!'c49BS1%fp0:rS&2g\=嗗.Δ
B9!dBEHХ'pVIn3(
]W XD[S0b#n*T{-#(Ym|$Be<ГVDƋ7{:2f^07,;ΕM R84#`+v('@X1B\C$J\@ցA=j92ٙJaM3$ahddLil3P#G%
L8{Ka1,BX/oXKD=2Aj:LT$b 'Q6BJ1Z 4lm(,6V͢pHS*DZ ö ,H͜$!e_E (W6H0C[\i0n'_,%@Q