%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20230525141523+00'00')
/ModDate (D:20230525141523+00'00')
/Keywords (DAFK_6cqGKg,BAC0tol1Dt8)
/Author (Mayra Villacrez Saenz)
/Title (FAU College of Arts and Letters - September Newsletter )
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R 8 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 9 0 R
/ParentTreeNextKey 100006
/K [10 0 R]
/IDTree 11 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 12 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [13 0 R 14 0 R 15 0 R]
/Contents 16 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
8 0 obj
<<
/Type /Page
/Resources 17 0 R
/MediaBox [0.0 6.63003 594.95996 848.88]
/Annots [18 0 R 19 0 R 20 0 R]
/Contents 21 0 R
/StructParents 1
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 6.63003 594.95996 848.88]
/TrimBox [0.0 6.63003 594.95996 848.88]
/CropBox [0.0 6.63003 594.95996 848.88]
/Rotate 0
>>
endobj
9 0 obj
<<
/Limits [0 100005]
/Nums [0 [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 30 0 R
30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 30 0 R 31 0 R
32 0 R 33 0 R 33 0 R 33 0 R 34 0 R 35 0 R 35 0 R 35 0 R 35 0 R 35 0 R
36 0 R 37 0 R 38 0 R 38 0 R 39 0 R 39 0 R 39 0 R 39 0 R 39 0 R 39 0 R
39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 45 0 R 45 0 R 46 0 R]
1 [47 0 R 48 0 R 49 0 R 49 0 R 49 0 R 49 0 R 49 0 R 50 0 R 51 0 R 52 0 R
53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 59 0 R 59 0 R 59 0 R
59 0 R 59 0 R 60 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R
67 0 R 68 0 R 69 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R
76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R
81 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 83 0 R 84 0 R 85 0 R]
100000 86 0 R 100001 87 0 R 100002 88 0 R
100003 89 0 R 100004 90 0 R 100005 91 0 R]
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [92 0 R]
/ID (node00031572)
>>
endobj
11 0 obj
<<
/Names [(node00031572) 10 0 R (node00031573) 23 0 R (node00031574) 24 0 R (node00031577) 93 0 R (node00031579) 92 0 R
(node00031580) 94 0 R (node00031581) 95 0 R (node00031582) 96 0 R (node00031583) 97 0 R (node00031584) 98 0 R
(node00031585) 99 0 R (node00031586) 100 0 R (node00031590) 101 0 R (node00031591) 102 0 R (node00031592) 103 0 R
(node00031593) 22 0 R (node00031594) 104 0 R (node00031595) 105 0 R (node00031596) 106 0 R (node00031597) 107 0 R
(node00031598) 108 0 R (node00031630) 109 0 R (node00031631) 110 0 R (node00031632) 111 0 R (node00031633) 25 0 R
(node00031646) 112 0 R (node00031647) 113 0 R (node00031648) 114 0 R (node00031649) 26 0 R (node00031650) 86 0 R
(node00031651) 115 0 R (node00031655) 87 0 R (node00031656) 116 0 R (node00031660) 88 0 R (node00031661) 117 0 R
(node00031662) 118 0 R (node00031663) 119 0 R (node00031664) 27 0 R (node00031665) 120 0 R (node00031666) 121 0 R
(node00031667) 122 0 R (node00031668) 28 0 R (node00031669) 123 0 R (node00031670) 124 0 R (node00031671) 125 0 R
(node00031672) 29 0 R (node00031673) 126 0 R (node00031674) 127 0 R (node00031675) 128 0 R (node00031676) 30 0 R
(node00031677) 31 0 R (node00031678) 129 0 R (node00031679) 32 0 R (node00031680) 130 0 R (node00031681) 131 0 R
(node00031682) 132 0 R (node00031683) 33 0 R (node00031684) 34 0 R (node00031685) 133 0 R (node00031686) 35 0 R
(node00031687) 134 0 R (node00031688) 36 0 R (node00031691) 135 0 R (node00031692) 136 0 R (node00031693) 137 0 R
(node00031694) 37 0 R (node00031695) 138 0 R (node00031696) 139 0 R (node00031697) 140 0 R (node00031698) 38 0 R
(node00031699) 141 0 R (node00031700) 142 0 R (node00031701) 143 0 R (node00031702) 39 0 R (node00031705) 144 0 R
(node00031706) 145 0 R (node00031707) 146 0 R (node00031708) 40 0 R (node00031709) 147 0 R (node00031710) 148 0 R
(node00031711) 149 0 R (node00031712) 41 0 R (node00031713) 42 0 R (node00031714) 150 0 R (node00031715) 151 0 R
(node00031716) 152 0 R (node00031717) 43 0 R (node00031718) 153 0 R (node00031719) 154 0 R (node00031720) 155 0 R
(node00031721) 44 0 R (node00031722) 156 0 R (node00031723) 157 0 R (node00031724) 158 0 R (node00031725) 45 0 R
(node00031728) 159 0 R (node00031729) 160 0 R (node00031730) 161 0 R (node00031731) 46 0 R (node00031733) 162 0 R
(node00031734) 163 0 R (node00031735) 164 0 R (node00031736) 165 0 R (node00031737) 166 0 R (node00031738) 167 0 R
(node00031742) 168 0 R (node00031743) 169 0 R (node00031744) 170 0 R (node00031745) 47 0 R (node00031746) 171 0 R
(node00031747) 172 0 R (node00031748) 173 0 R (node00031749) 48 0 R (node00031784) 174 0 R (node00031785) 175 0 R
(node00031786) 176 0 R (node00031787) 49 0 R (node00031801) 177 0 R (node00031802) 178 0 R (node00031803) 179 0 R
(node00031804) 50 0 R (node00031805) 89 0 R (node00031806) 180 0 R (node00031810) 90 0 R (node00031811) 181 0 R
(node00031815) 91 0 R (node00031816) 182 0 R (node00031817) 183 0 R (node00031818) 184 0 R (node00031819) 51 0 R
(node00031820) 185 0 R (node00031821) 186 0 R (node00031822) 187 0 R (node00031823) 52 0 R (node00031824) 188 0 R
(node00031825) 189 0 R (node00031826) 190 0 R (node00031827) 53 0 R (node00031828) 54 0 R (node00031829) 191 0 R
(node00031830) 192 0 R (node00031831) 193 0 R (node00031832) 55 0 R (node00031833) 56 0 R (node00031834) 194 0 R
(node00031835) 195 0 R (node00031836) 196 0 R (node00031837) 57 0 R (node00031838) 197 0 R (node00031839) 198 0 R
(node00031840) 199 0 R (node00031841) 58 0 R (node00031842) 200 0 R (node00031843) 201 0 R (node00031844) 202 0 R
(node00031845) 59 0 R (node00031848) 203 0 R (node00031849) 60 0 R (node00031852) 204 0 R (node00031853) 205 0 R
(node00031854) 206 0 R (node00031855) 61 0 R (node00031856) 207 0 R (node00031857) 208 0 R (node00031858) 209 0 R
(node00031859) 62 0 R (node00031860) 210 0 R (node00031861) 211 0 R (node00031862) 212 0 R (node00031863) 63 0 R
(node00031864) 64 0 R (node00031865) 213 0 R (node00031866) 214 0 R (node00031867) 215 0 R (node00031868) 65 0 R
(node00031869) 216 0 R (node00031870) 217 0 R (node00031871) 218 0 R (node00031872) 66 0 R (node00031873) 67 0 R
(node00031874) 219 0 R (node00031875) 220 0 R (node00031876) 221 0 R (node00031877) 68 0 R (node00031878) 222 0 R
(node00031879) 69 0 R (node00031880) 70 0 R (node00031881) 223 0 R (node00031882) 224 0 R (node00031883) 225 0 R
(node00031884) 71 0 R (node00031885) 72 0 R (node00031886) 226 0 R (node00031887) 73 0 R (node00031888) 74 0 R
(node00031889) 227 0 R (node00031890) 75 0 R (node00031893) 228 0 R (node00031894) 76 0 R (node00031895) 229 0 R
(node00031896) 77 0 R (node00031897) 230 0 R (node00031898) 231 0 R (node00031899) 232 0 R (node00031900) 78 0 R
(node00031901) 233 0 R (node00031902) 79 0 R (node00031903) 234 0 R (node00031904) 80 0 R (node00031905) 81 0 R
(node00031908) 235 0 R (node00031909) 82 0 R (node00031910) 83 0 R (node00031911) 236 0 R (node00031912) 84 0 R
(node00031913) 237 0 R (node00031914) 238 0 R (node00031915) 239 0 R (node00031916) 85 0 R]
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 240 0 R
/XObject <<
/X4 241 0 R
/X5 242 0 R
/X6 243 0 R
/X9 244 0 R
/X12 245 0 R
/X14 246 0 R
/X15 247 0 R
/X16 248 0 R
/X17 249 0 R
>>
/Font 250 0 R
>>
endobj
13 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [442.04886 22.921631 471.27429 52.147034]
/A 251 0 R
/StructParent 100000
>>
endobj
14 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [478.25308 22.921631 507.47852 52.147034]
/A 252 0 R
/StructParent 100001
>>
endobj
15 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [514.46283 22.684021 542.18951 50.410706]
/A 253 0 R
/StructParent 100002
>>
endobj
16 0 obj
<<
/Length 6445
/Filter /FlateDecode
>>
stream
x]8r , o{2̽ bwHQ$R"=d<X*IQfʾz''va֚;ғQ߷_4Iy/ Ͽ|_n?缮3 ;ieTt!)+