%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20231031163253+00'00')
/ModDate (D:20231031163253+00'00')
/Keywords (DAFxumqOOGE,BADVV5Pkjy8)
/Author (Katherine Frazier-Jones)
/Title (ACEs_Research Graph_Meldrum)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 100001
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.9200077 1800.0 2887.92]
/Annots [12 0 R]
/Contents 13 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.9200077 1800.0 2887.92]
/TrimBox [0.0 7.9200077 1800.0 2887.92]
/CropBox [0.0 7.9200077 1800.0 2887.92]
/Rotate 0
>>
endobj
8 0 obj
<<
/Limits [0 100000]
/Nums [0 [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R
24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R
44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 51 0 R 52 0 R]
100000 53 0 R]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [54 0 R]
/ID (node00032365)
>>
endobj
10 0 obj
<<
/Names [(node00032365) 9 0 R (node00032366) 54 0 R (node00032367) 55 0 R (node00032368) 56 0 R (node00032369) 57 0 R
(node00032370) 58 0 R (node00032371) 59 0 R (node00032372) 60 0 R (node00032620) 61 0 R (node00032621) 62 0 R
(node00032622) 63 0 R (node00032623) 14 0 R (node00032624) 64 0 R (node00032625) 65 0 R (node00032626) 66 0 R
(node00032627) 67 0 R (node00032628) 15 0 R (node00032629) 68 0 R (node00032630) 69 0 R (node00032631) 70 0 R
(node00032632) 71 0 R (node00032633) 16 0 R (node00032634) 72 0 R (node00032635) 73 0 R (node00032636) 74 0 R
(node00032637) 75 0 R (node00032638) 17 0 R (node00032639) 76 0 R (node00032640) 77 0 R (node00032641) 78 0 R
(node00032642) 79 0 R (node00032643) 18 0 R (node00032644) 80 0 R (node00032645) 81 0 R (node00032646) 82 0 R
(node00032647) 83 0 R (node00032648) 19 0 R (node00032649) 84 0 R (node00032650) 85 0 R (node00032651) 86 0 R
(node00032652) 87 0 R (node00032653) 20 0 R (node00032654) 88 0 R (node00032655) 89 0 R (node00032656) 90 0 R
(node00032657) 21 0 R (node00032658) 53 0 R (node00032659) 22 0 R (node00032660) 91 0 R (node00032661) 92 0 R
(node00032662) 93 0 R (node00032663) 94 0 R (node00032664) 23 0 R (node00032665) 95 0 R (node00032666) 96 0 R
(node00032667) 97 0 R (node00032668) 24 0 R (node00032669) 98 0 R (node00032670) 99 0 R (node00032671) 100 0 R
(node00032672) 25 0 R (node00032673) 101 0 R (node00032674) 102 0 R (node00032675) 103 0 R (node00032676) 26 0 R
(node00032677) 104 0 R (node00032678) 105 0 R (node00032679) 106 0 R (node00032680) 27 0 R (node00032681) 107 0 R
(node00032682) 108 0 R (node00032683) 109 0 R (node00032684) 28 0 R (node00032685) 110 0 R (node00032686) 111 0 R
(node00032687) 112 0 R (node00032688) 29 0 R (node00032689) 113 0 R (node00032690) 114 0 R (node00032691) 115 0 R
(node00032692) 30 0 R (node00032693) 116 0 R (node00032694) 117 0 R (node00032695) 118 0 R (node00032696) 31 0 R
(node00032697) 119 0 R (node00032698) 120 0 R (node00032699) 121 0 R (node00032700) 32 0 R (node00032701) 122 0 R
(node00032702) 123 0 R (node00032703) 124 0 R (node00032704) 33 0 R (node00032705) 125 0 R (node00032706) 126 0 R
(node00032707) 127 0 R (node00032708) 34 0 R (node00032709) 128 0 R (node00032710) 129 0 R (node00032711) 130 0 R
(node00032712) 35 0 R (node00032713) 131 0 R (node00032714) 132 0 R (node00032715) 133 0 R (node00032716) 36 0 R
(node00032717) 134 0 R (node00032718) 135 0 R (node00032719) 136 0 R (node00032720) 37 0 R (node00032721) 137 0 R
(node00032722) 138 0 R (node00032723) 139 0 R (node00032724) 38 0 R (node00032725) 140 0 R (node00032726) 141 0 R
(node00032727) 142 0 R (node00032728) 39 0 R (node00032729) 143 0 R (node00032730) 144 0 R (node00032731) 145 0 R
(node00032732) 40 0 R (node00032733) 146 0 R (node00032734) 147 0 R (node00032735) 148 0 R (node00032736) 41 0 R
(node00032737) 149 0 R (node00032738) 150 0 R (node00032739) 151 0 R (node00032740) 42 0 R (node00032741) 152 0 R
(node00032742) 153 0 R (node00032743) 154 0 R (node00032744) 43 0 R (node00032745) 155 0 R (node00032746) 156 0 R
(node00032747) 157 0 R (node00032748) 44 0 R (node00032749) 158 0 R (node00032750) 159 0 R (node00032751) 160 0 R
(node00032752) 45 0 R (node00032753) 161 0 R (node00032754) 162 0 R (node00032755) 163 0 R (node00032756) 46 0 R
(node00032757) 164 0 R (node00032758) 165 0 R (node00032759) 166 0 R (node00032760) 47 0 R (node00032761) 167 0 R
(node00032762) 168 0 R (node00032763) 169 0 R (node00032764) 48 0 R (node00032765) 170 0 R (node00032766) 171 0 R
(node00032767) 172 0 R (node00032768) 173 0 R (node00032769) 49 0 R (node00032770) 174 0 R (node00032771) 175 0 R
(node00032772) 176 0 R (node00032773) 177 0 R (node00032774) 50 0 R (node00032775) 178 0 R (node00032776) 179 0 R
(node00032777) 180 0 R (node00032778) 181 0 R (node00032779) 51 0 R (node00032780) 182 0 R (node00032781) 183 0 R
(node00032782) 184 0 R (node00032783) 52 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 185 0 R
/Pattern 186 0 R
/Font 187 0 R
>>
endobj
12 0 obj
<<
/Type /Annot
/Subtype /Link
/F 4
/Border [0 0 0]
/Rect [1454.15564 2711.4036 1623.65564 2745.1536]
/A 188 0 R
/StructParent 100000
>>
endobj
13 0 obj
<<
/Length 8253
/Filter /FlateDecode
>>
stream
x][ܸ~?
/qY$MX$%ŖO;vwIh26.
WcO/׃SꢍW\6.}/o._ds{9aJ_dc[?3D2,j
VQɻ`2-2$3͘L:·2I)RN}7=dNbQ`_gdvo
&c|C *p;}BѨɒix=Q3&`Z49,?graP'I"N1dYe2&
{i
>$ o%au~oVO5zڇޣr@5*^,%MћN3٤@I"3AӤJzãS^tt97M~dZr $Bo&;A/
<V(3RMƖ4/%Q!i
p9L1Du2lz.߯"(AuzƆke2ĝ?8s1H($
Þ!5biR&I(5q2ui"wX\G8z**iPQqFXHHɭP~렅GbKMc]mAU*wce2{e